Difríocht idir feadán crióigineach A333 gr3 agus gr6
Jan 09, 2025
Comhdhéanamh ceimiceach:
Píopa Cruach Gan uaim A333 grád 3 le haghaidh Seirbhíse Íseal-Teocht Comhdhéanamh ceimiceach (%)
| comhdhéanamh | C | Si | Mn | P | S | Ni |
|---|---|---|---|---|---|---|
| Min | - | 0.18 | 0.31 | - | - | 3.18 |
| uas | 0.19 | 0.37 | 0.64 | 0.025 | 0.025 | 3.82 |
Píopaí Ltcs Cruach Carbóin A333 grád 6 Teocht Íseal Comhdhéanamh ceimiceach (%)
| comhdhéanamh | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Nb |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | - | 0.1 | 0.29 | - | - | - | - | - | - | - | - |
| uas | 0.3 | - | 1.06 | 0.025 | 0.025 | 0.3 | 0.4 | 0.4 | 0.12 | 0.08 | 0.02 |

Airíonna meicniúla:
A333 grád 3 píopa soitheach brú teocht íseal Airíonna meicniúla
| Tiús T |
Neart Teanntachta σb Mpa |
Pointe Táirgeachta σs Mpa |
Fadú ag sos nó fadú δ % |
|---|---|---|---|
| T=8 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 30;t: Níos mó ná nó cothrom le 20; |
| T=7.2 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 28;t: Níos mó ná nó cothrom le 19; |
| T=6.4 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 27;t: Níos mó ná nó cothrom le 18; |
| T=5.6 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 26 |
| T=4.8 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 24 |
| T=4 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 22 |
| T=3.2 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 21 |
| T=2.4 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 20 |
| T=1.6 | Níos mó ná 450 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 18 |
Píopaí malartóra teasa teocht íseal A333 grád 6 Airíonna meicniúla
| Tiús T |
Neart Teanntachta σb Mpa |
Pointe Táirgeachta σs Mpa |
Fadú ag sos nó fadú δ % |
|---|---|---|---|
| T=8 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 30;t: Níos mó ná nó cothrom le 16; |
| T=7.2 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 28;t: Níos mó ná nó cothrom le 15; |
| T=6.4 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 27;t: Níos mó ná nó cothrom le 15; |
| T=5.6 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 26 |
| T=4.8 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 24 |
| T=4 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 22 |
| T=3.2 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 21 |
| T=2.4 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 20 |
| T=1.6 | Níos mó ná 415 nó cothrom leis | Níos mó ná 240 nó cothrom leis | l: Níos mó ná nó cothrom le 18 |

Cóireáil teasa:
Píobán A333 GR3 LTCS: De ghnáth ní gá aon chóireáil teasa ar leith agus tá sé réidh le húsáid sa riocht a sholáthraítear.
Píopaí cruach carbóin gan uaim A333 GR6 te-rollta: Teastaíonn cóireáil teasa ar leith, de ghnáth trí múchadh agus faghartha ag teocht nach lú ná 815 céim chun a toughness íseal teocht a fheabhsú.







